DAY 1 Monday 16th May St. David’s to Newcastle Emlyn
Mileage: | 47 |
Route overview: | St. David’s – Goodwick/Fishguard – Newcastle Emlyn |
Route Features: | Mainly using NCN 4 and NCN 82 |
OS Maps: | 157, 145 |
Lunch: | Fishguard |
Other features: | Meet Gary V for evening meal at pub - Gwarcefel Arms |
DAY 2 Tuesday 17th May Newcastle Emlyn to Builth Wells
Mileage: | 62 |
Route overview: | Newcastle Emlyn – Drefach/Llanybydder – Llansand – Dolaucothi – Llandovery – Tirabad – Llangammach Wells – Builth Wells |
Route Features: | Gary’s hillclimb challenge, mountains, Gold mine. |
OS Maps: | 145, 146, (160), 147 |
Lunch: | Dolaucothi Gold Mine (NT) |
Other features: | Tough Day |
DAY 3 Wednesday 18th May Builth Wells to Tenbury Wells
Mileage: | 50 |
Route overview: | Builth Wells – Gladestry – Kington – Shobdon – Croft – Tenbury Wells |
Route Features: | Passes Hergest Ridge |
OS Maps: | 147, 148, 138 |
Lunch: | Kington |
Other features: | Croft (NT) for afternoon tea. |
DAY 4 Thursday 19th May Tenbury Wells to Hampton-in-Arden
Mileage: | 43 |
Route overview: | Tenbury Wells – Bewdley – Kidderminster – Lickey Hills – Solihull – Hampton in Arden |
Route Features: | Skirts through southern outer suburbs of Birmingham |
OS Maps: | 138, 139 |
Lunch: | Lickey Hills Country Park |
Other features: | Loads of golf courses |
DAY 5 Friday 20th May Jan’s Birthday – Day Off
Mileage: | 0 |
Route overview: | Warwick |
Route Features: | Sightseeing – castle, medieval city |
OS Maps: | None needed |
Lunch: | Relaxed |
Other features: | Shops |
DAY 6 Saturday 21st May Hampton-in-Arden to Earl Shilton
Mileage: | 25 |
Route overview: | Hampton in Arden – Meriden – Nuneaton – Earl Shilton |
Route Features: | Meriden Festival of cycling, canal towpath and old railway cycle paths, within 1 mile of the centre of England |
OS Maps: | 139, 140 |
Lunch: | To be decided |
Other features: | Ride with Kevin |
DAY 7 Sunday 22nd May Earl Shilton to Stamford
Mileage: | 47 |
Route overview: | Earl Shilton – Kibworth – Stamford |
Route Features: | Heart of England, canals, motorways, railways |
OS Maps: | 140, 141 |
Lunch: | Uppingham |
Other features: |
DAY 8 Monday 23rd May Stamford to Gayton
Mileage: | 58 |
Route overview: | Stamford – Wisbech – Kings Lynn – Gayton |
Route Features: | Drains! Draining out to The Wash |
OS Maps: | 141, 142, 143, 131 |
Lunch: | Wisbech |
Other features: | Flat countryside, strange road names |
DAY 9 Tuesday 24th May Gayton to Hemsby
Mileage: | 50 |
Route overview: | Gayton – Aylsham – Ormesby – Hemsby |
Route Features: | Norfolk Broads, narrow gauge steam railway, finish on the coast. |
OS Maps: | 132, 133, 134 |
Lunch: | Aylsham – Bure Valley railway |
Other features: | Meet Russ in the evening |
No comments:
Post a Comment